Laundry Tag(5525MONZA-4QT-silicone)
RFID silicon laundry tags
Silicone UHF laundry tags, made from durable and flexible silicone, retain clear patterns and text through multiple washes without peeling or blurring. They are resistant to both cold and high temperatures, maintaining their physical properties and preventing deformation or damage in harsh environments, ensuring long-term stability and reliability.
Categories:
Share
Related products
Description
Advantages:
- High Visibility: Silicone UHF laundry tags can be customized in various colors for easy identification and quick visual checks.
- Easy Application: These tags can be attached by adhesive, sewing, or embedding, offering versatile application methods.
- Skin-Friendly: Highly stable and hypoallergenic, these tags are safe for direct skin contact or use on sensitive items.
- Flexibility: Silicone UHF laundry tags are adaptable to different shapes and surfaces, making them suitable for integration into clothing, equipment, or packaging.
MAIN FEATURES:
- Waterproof and wahsable
- Soft, flexible and Skin-friendly
- Printable & Available in Multiple Sizes
- Heat resisitant
- UHF Chip for Long Distance & Multiple Items Identify
Compliance | EPC Class1 Gen2; ISO18000-6C | ||
Frequency | 860~928 MHz (Can customize frequency) | ||
Chip | MONZA 4QT | ||
Memory | EPC | 128 Bits | Read & Write |
TID | 96 Bits | Read Only | |
User | 512 Bits | Read & Write | |
Data Storage | 20 years | ||
Lifetime | 200 wash cycles or 3 years from shipping date (whichever comes first) | ||
Material | Silicone | ||
Dimension | 55(L) x 12(W) x 2.5(H)mm (Can customize the sizes) | ||
Storage Temperature | -40℃~ +85 ℃ | ||
Delivery format | Single | ||
Installation Method | Sewing | ||
Heat seal | |||
Pouch | |||
Weight | 2.1g | ||
Package | Antistatic bag and carton | ||
Color | White / Blue | ||
Power Supply | Passive | ||
RoHS | Compatible | ||
Read distance | textile | 902-928MHz | 4W eirp: 600cm |
865.6-867.7MHz | 2W erp: 400cm | ||
Rubber pad | 902-928MHz | 4W eirp: 500cm | |
865.6-867.7MHz | 2W erp: 400cm | ||
Failure rate | 0.1% It does not include discoloration, bending, deformation, etc. under normal use) | ||
Applicable environment | Resistant to high pressure dehydration pressure | 60 bar (*3) | |
Water resistance | waterproof | ||
Chemical resistant agent | Detergent, softener, bleach (oxygen/chlorine), alkali (*4) | ||
Antiautoclaving | 120℃, 15-20 minutes | 130℃, 5 minutes (*5) | |
heat-resisting | Dry/iron | 200℃ (within 10 seconds, there is cloth isolation between the iron and the label during ironing) | |
Temperature/humidity | Controls | -20 ~ 50℃ , 10~95%RH | |
Custody | -30 ~ 55℃ , 8 ~ 95% RH | ||
Polarization | Liner |
APPLICATIONS:
- Linen tracking and identification
- Washing Times Record
- Classification and sorting of linen
- Linen stock lots management
- Washing data statistics and analysis
- Industrial Laundry Management
- Hospital Textile Management
- Garment washing tracking
- Intelligent supervision of cleaning services
- Special-purpose garments management